Compare UAE jurisdictions
Side by side on the figures that decide it — licence cost, timeline, capital, visa — each linked to its official source.
| Metric | IFZA Dubai · IFZA | Meydan Free Zone Dubai · Meydan Free Zone Authority | SHAMS Sharjah · Sharjah Media City Free Zone Authority |
|---|---|---|---|
| Cheapest licence | AED 12,900 per year freezonecompare.com · Jun 2026 | AED 12,500 per year meydanfz.ae · Jun 2026 | AED 5,760 base best shamsfz.ae · Jun 2026 |
| Setup timeline | 3–5 working days arnifi.com · Jun 2026 | ~24 hours (Fawri < 60 min) meydanfz.ae · Jun 2026 | Instant (60 min); registration 1–3 days shamsfz.ae · Jun 2026 |
| Minimum capital | No mandatory paid-up minimum radiantbiz.com · Jun 2026 | No paid-up capital required meydanfz.ae · Jun 2026 | — |
| Residence visa cost | AED 3,800–4,800 per visa radiantbiz.com · Jun 2026 | AED 4,500 per visa safeledger.ae · Jun 2026 | AED 3,360 per visa best emirabiz.com · Jun 2026 |
| Registration fee | — | — | — |
Figures scraped from official sources, pending expert verification — not legal or financial advice. “Best” reflects the lowest published figure among those compared, not an endorsement. Confirm with the regulator before acting.